Density Table
Search a broad reference table of common material densities in kg/m³, g/cm³ and lb/ft³. Values are intended for comparison and estimation; every serious use should check material grade, state, moisture, temperature and the source definition.
185-material density table
Search common metals, liquids, plastics, woods, gases, fuels, foams, soils, construction materials and more. Reference values are approximate unless a condition is stated.
| Material | Category | kg/m³ | g/cm³ | lb/ft³ | Condition / note |
|---|---|---|---|---|---|
| AAC block | Construction | 600.000 | 0.6 | 37.457 | Typical autoclaved aerated concrete |
| Asphalt | Construction | 2,300.000 | 2.3 | 143.584 | Typical |
| Brick | Construction | 1,900.000 | 1.9 | 118.613 | Typical; type dependent |
| Cement powder, bulk | Construction | 1,440.000 | 1.44 | 89.896 | Bulk density; packing dependent |
| Ceramic tile | Construction | 2,300.000 | 2.3 | 143.584 | Typical reference value; verify grade/conditions |
| Concrete, normal weight | Construction | 2,400.000 | 2.4 | 149.827 | Typical |
| Gypsum board / drywall | Construction | 800.000 | 0.8 | 49.942 | Typical board bulk density |
| Heavyweight concrete | Construction | 3,200.000 | 3.2 | 199.769 | Typical; aggregate dependent |
| Lightweight concrete | Construction | 1,800.000 | 1.8 | 112.370 | Typical range varies by aggregate |
| Mortar | Construction | 2,100.000 | 2.1 | 131.099 | Typical reference value; verify grade/conditions |
| Reinforced concrete | Construction | 2,500.000 | 2.5 | 156.070 | Typical |
| Closed-cell spray foam | Foams | 32.000 | 0.032 | 1.998 | Typical; product dependent |
| EPS foam | Foams | 25.000 | 0.025 | 1.561 | Typical low-density range varies |
| Open-cell PU foam | Foams | 15.000 | 0.015 | 0.936 | Typical; product dependent |
| Upholstery PU foam | Foams | 30.000 | 0.03 | 1.873 | Typical; grade dependent |
| XPS foam | Foams | 35.000 | 0.035 | 2.185 | Typical range varies |
| Apple | Food | 840.000 | 0.84 | 52.439 | Typical average; variety dependent |
| Bread | Food | 300.000 | 0.3 | 18.728 | Bulk/average density; highly variable |
| Butter | Food | 911.000 | 0.911 | 56.872 | Approx. at room temperature |
| Cheddar cheese | Food | 1,100.000 | 1.1 | 68.671 | Typical; moisture dependent |
| Chocolate | Food | 1,300.000 | 1.3 | 81.156 | Typical; formulation dependent |
| Granulated sugar, crystal | Food | 1,590.000 | 1.59 | 99.260 | True crystal density; not bulk |
| Potato | Food | 1,090.000 | 1.09 | 68.046 | Typical average |
| Table salt, crystal | Food | 2,160.000 | 2.16 | 134.844 | Crystal density; bulk salt is lower |
| Biodiesel | Fuels | 880.000 | 0.88 | 54.937 | Typical; feedstock/temperature dependent |
| Crude oil | Fuels | 850.000 | 0.85 | 53.064 | Highly variable |
| Diesel fuel | Fuels | 830.000 | 0.83 | 51.815 | Typical range; grade/temperature dependent |
| Gasoline | Fuels | 740.000 | 0.74 | 46.197 | Typical range; blend dependent |
| Jet A fuel | Fuels | 804.000 | 0.804 | 50.192 | Typical; temperature/spec dependent |
| Kerosene | Fuels | 810.000 | 0.81 | 50.567 | Typical |
| LPG, liquid | Fuels | 540.000 | 0.54 | 33.711 | Typical blend; temperature dependent |
| Liquid propane | Fuels | 493.000 | 0.493 | 30.777 | Approx.; strongly temperature dependent |
| Air (15°C, sea level) | Gases | 1.225 | 0.001225 | 0.076 | ISA reference |
| Ammonia gas | Gases | 0.771 | 0.000771 | 0.048 | Approx. at 0°C and 1 atm |
| Argon gas | Gases | 1.784 | 0.001784 | 0.111 | Approx. at 0°C and 1 atm |
| Carbon dioxide gas | Gases | 1.840 | 0.00184 | 0.115 | Approx. near 25°C, 1 atm |
| Chlorine gas | Gases | 3.214 | 0.003214 | 0.201 | Approx. at 0°C and 1 atm |
| Helium gas | Gases | 0.164 | 0.000164 | 0.010 | Approx. near 25°C, 1 atm |
| Hydrogen gas | Gases | 0.082 | 0.000082 | 0.005 | Approx. near 25°C, 1 atm |
| Methane gas | Gases | 0.656 | 0.000656 | 0.041 | Approx. near 25°C, 1 atm |
| Neon gas | Gases | 0.900 | 0.0009 | 0.056 | Approx. at 0°C and 1 atm |
| Nitrogen gas | Gases | 1.150 | 0.00115 | 0.072 | Approx. near 25°C, 1 atm |
| Oxygen gas | Gases | 1.310 | 0.00131 | 0.082 | Approx. near 25°C, 1 atm |
| Propane gas | Gases | 1.800 | 0.0018 | 0.112 | Approx. near 25°C, 1 atm |
| Sulfur hexafluoride gas | Gases | 6.170 | 0.00617 | 0.385 | Approx. near 20°C and 1 atm |
| Borosilicate glass | Glass | 2,230.000 | 2.23 | 139.214 | Typical |
| Fiberglass / E-glass | Glass | 2,550.000 | 2.55 | 159.191 | Fiber material density; composite density lower |
| Fused quartz | Glass | 2,200.000 | 2.2 | 137.342 | Approx. |
| Lead crystal glass | Glass | 3,000.000 | 3 | 187.284 | Composition dependent |
| Optical crown glass | Glass | 2,520.000 | 2.52 | 157.318 | Typical; formulation dependent |
| Soda-lime glass | Glass | 2,500.000 | 2.5 | 156.070 | Typical architectural glass |
| Acetone | Liquids | 785.000 | 0.785 | 49.006 | Approx. at 20°C |
| Benzene | Liquids | 879.000 | 0.879 | 54.874 | Approx. at 20°C |
| Chloroform | Liquids | 1,489.000 | 1.489 | 92.955 | Approx. at 20°C |
| Corn syrup | Liquids | 1,380.000 | 1.38 | 86.151 | Typical; formulation dependent |
| Ethanol | Liquids | 789.000 | 0.789 | 49.256 | Approx. at 20°C |
| Ethylene glycol | Liquids | 1,113.000 | 1.113 | 69.482 | Approx. at 20°C |
| Glycerin | Liquids | 1,260.000 | 1.26 | 78.659 | Approx. at 20°C |
| Honey | Liquids | 1,420.000 | 1.42 | 88.648 | Typical; water content dependent |
| Hydrochloric acid, 37% | Liquids | 1,190.000 | 1.19 | 74.289 | Approx.; concentration and temperature dependent |
| Ice | Liquids | 917.000 | 0.917 | 57.246 | Approx. near 0°C |
| Isopropyl alcohol | Liquids | 786.000 | 0.786 | 49.068 | Approx. at 20°C |
| Maple syrup | Liquids | 1,330.000 | 1.33 | 83.029 | Typical; sugar concentration dependent |
| Mercury | Liquids | 13,546.000 | 13.546 | 845.649 | Approx. near room temperature |
| Methanol | Liquids | 792.000 | 0.792 | 49.443 | Approx. at 20°C |
| Milk | Liquids | 1,030.000 | 1.03 | 64.301 | Typical; composition dependent |
| Nitric acid, 68% | Liquids | 1,410.000 | 1.41 | 88.023 | Approx.; concentration and temperature dependent |
| Olive oil | Liquids | 910.000 | 0.91 | 56.809 | Approx.; temperature dependent |
| Propylene glycol | Liquids | 1,036.000 | 1.036 | 64.675 | Approx. at 20°C |
| Seawater | Liquids | 1,025.000 | 1.025 | 63.989 | Typical; salinity/temperature dependent |
| Sodium hydroxide solution, 50% | Liquids | 1,525.000 | 1.525 | 95.203 | Approx.; concentration and temperature dependent |
| Sulfuric acid, 98% | Liquids | 1,840.000 | 1.84 | 114.867 | Approx.; concentration and temperature dependent |
| Toluene | Liquids | 867.000 | 0.867 | 54.125 | Approx. at 20°C |
| Vegetable oil | Liquids | 920.000 | 0.92 | 57.434 | Typical |
| Water (20°C) | Liquids | 998.200 | 0.9982 | 62.316 | Approx. at 20°C |
| Xylene | Liquids | 864.000 | 0.864 | 53.938 | Typical isomer mixture near 20°C |
| Aluminum | Metals | 2,700.000 | 2.7 | 168.555 | Pure/typical alloys vary |
| Beryllium | Metals | 1,850.000 | 1.85 | 115.492 | Typical reference value; verify grade/conditions |
| Brass | Metals | 8,500.000 | 8.5 | 530.638 | Alloy dependent |
| Bronze | Metals | 8,800.000 | 8.8 | 549.366 | Alloy dependent |
| Cast iron | Metals | 7,200.000 | 7.2 | 449.481 | Typical |
| Chromium | Metals | 7,190.000 | 7.19 | 448.857 | Pure chromium |
| Cobalt | Metals | 8,900.000 | 8.9 | 555.609 | Typical reference value; verify grade/conditions |
| Copper | Metals | 8,960.000 | 8.96 | 559.355 | Pure copper |
| Gold | Metals | 19,320.000 | 19.32 | 1,206.108 | Pure gold |
| Iridium | Metals | 22,560.000 | 22.56 | 1,408.375 | Typical reference value; verify grade/conditions |
| Lead | Metals | 11,340.000 | 11.34 | 707.933 | Pure lead |
| Lithium | Metals | 534.000 | 0.534 | 33.337 | Typical reference value; verify grade/conditions |
| Magnesium | Metals | 1,740.000 | 1.74 | 108.625 | Pure magnesium |
| Manganese | Metals | 7,440.000 | 7.44 | 464.464 | Typical reference value; verify grade/conditions |
| Molybdenum | Metals | 10,280.000 | 10.28 | 641.759 | Typical reference value; verify grade/conditions |
| Nickel | Metals | 8,908.000 | 8.908 | 556.108 | Pure nickel |
| Osmium | Metals | 22,590.000 | 22.59 | 1,410.248 | Typical reference value; verify grade/conditions |
| Palladium | Metals | 12,020.000 | 12.02 | 750.384 | Typical reference value; verify grade/conditions |
| Platinum | Metals | 21,450.000 | 21.45 | 1,339.080 | Pure platinum |
| Potassium | Metals | 862.000 | 0.862 | 53.813 | Typical reference value; verify grade/conditions |
| Rhodium | Metals | 12,410.000 | 12.41 | 774.731 | Typical reference value; verify grade/conditions |
| Silver | Metals | 10,490.000 | 10.49 | 654.869 | Pure silver |
| Sodium | Metals | 968.000 | 0.968 | 60.430 | Typical reference value; verify grade/conditions |
| Stainless steel 304 | Metals | 8,000.000 | 8 | 499.424 | Approx. |
| Stainless steel 316 | Metals | 8,000.000 | 8 | 499.424 | Approx. |
| Steel, carbon | Metals | 7,850.000 | 7.85 | 490.059 | Typical |
| Tantalum | Metals | 16,650.000 | 16.65 | 1,039.426 | Typical reference value; verify grade/conditions |
| Tin | Metals | 7,310.000 | 7.31 | 456.348 | Pure tin |
| Titanium | Metals | 4,500.000 | 4.5 | 280.926 | Pure/grade dependent |
| Tungsten | Metals | 19,250.000 | 19.25 | 1,201.738 | Pure tungsten |
| Uranium | Metals | 19,050.000 | 19.05 | 1,189.253 | Typical reference value; verify grade/conditions |
| Vanadium | Metals | 6,110.000 | 6.11 | 381.435 | Typical reference value; verify grade/conditions |
| Zinc | Metals | 7,140.000 | 7.14 | 445.736 | Pure zinc |
| Zirconium | Metals | 6,520.000 | 6.52 | 407.030 | Typical reference value; verify grade/conditions |
| Bone, cortical | Other | 1,900.000 | 1.9 | 118.613 | Approximate biological material value |
| Cardboard | Other | 700.000 | 0.7 | 43.700 | Apparent density varies |
| Cork | Other | 240.000 | 0.24 | 14.983 | Typical |
| Human body (average) | Other | 985.000 | 0.985 | 61.492 | Approximate overall density |
| Leather | Other | 860.000 | 0.86 | 53.688 | Approx., variable |
| Paper | Other | 800.000 | 0.8 | 49.942 | Apparent/solid basis varies |
| Rubber, natural | Other | 920.000 | 0.92 | 57.434 | Typical |
| Soap, solid | Other | 1,000.000 | 1 | 62.428 | Typical; formulation dependent |
| Water ice, compact | Other | 917.000 | 0.917 | 57.246 | Approx. near 0°C |
| Wax / paraffin | Other | 900.000 | 0.9 | 56.185 | Typical; grade/temperature dependent |
| ABS | Plastics | 1,050.000 | 1.05 | 65.549 | Typical |
| Acrylic (PMMA) | Plastics | 1,180.000 | 1.18 | 73.665 | Typical |
| Bakelite / phenolic | Plastics | 1,350.000 | 1.35 | 84.278 | Typical reference value; verify grade/conditions |
| Epoxy resin, cured | Plastics | 1,200.000 | 1.2 | 74.914 | Typical reference value; verify grade/conditions |
| HDPE | Plastics | 950.000 | 0.95 | 59.307 | Typical |
| LDPE | Plastics | 920.000 | 0.92 | 57.434 | Typical |
| Nylon 6 | Plastics | 1,130.000 | 1.13 | 70.544 | Typical |
| PEEK | Plastics | 1,320.000 | 1.32 | 82.405 | Typical reference value; verify grade/conditions |
| PET | Plastics | 1,380.000 | 1.38 | 86.151 | Typical |
| POM / Acetal | Plastics | 1,410.000 | 1.41 | 88.023 | Typical reference value; verify grade/conditions |
| PTFE | Plastics | 2,200.000 | 2.2 | 137.342 | Typical |
| PVC | Plastics | 1,400.000 | 1.4 | 87.399 | Typical rigid PVC |
| PVDF | Plastics | 1,780.000 | 1.78 | 111.122 | Typical reference value; verify grade/conditions |
| Polycarbonate | Plastics | 1,200.000 | 1.2 | 74.914 | Typical |
| Polypropylene | Plastics | 905.000 | 0.905 | 56.497 | Typical |
| Polystyrene, solid | Plastics | 1,050.000 | 1.05 | 65.549 | Typical |
| Polyurethane, solid | Plastics | 1,200.000 | 1.2 | 74.914 | Formulation dependent |
| Silicone rubber | Plastics | 1,100.000 | 1.1 | 68.671 | Typical reference value; verify grade/conditions |
| UHMWPE | Plastics | 930.000 | 0.93 | 58.058 | Typical reference value; verify grade/conditions |
| Clay soil | Soil/Bulk | 1,700.000 | 1.7 | 106.128 | Bulk density, variable |
| Crushed stone, loose | Soil/Bulk | 1,600.000 | 1.6 | 99.885 | Bulk density; gradation dependent |
| Dry sand, loose | Soil/Bulk | 1,600.000 | 1.6 | 99.885 | Bulk density, highly variable |
| Dry soil, general | Soil/Bulk | 1,200.000 | 1.2 | 74.914 | Loose bulk density; highly variable |
| Granulated sugar | Soil/Bulk | 845.000 | 0.845 | 52.752 | Bulk density; packing dependent |
| Gravel | Soil/Bulk | 1,700.000 | 1.7 | 106.128 | Bulk density, gradation dependent |
| Moist soil, general | Soil/Bulk | 1,500.000 | 1.5 | 93.642 | Typical bulk density; highly variable |
| Pea gravel | Soil/Bulk | 1,800.000 | 1.8 | 112.370 | Bulk density; packing dependent |
| Rice, uncooked | Soil/Bulk | 850.000 | 0.85 | 53.064 | Bulk density; variety/packing dependent |
| Topsoil | Soil/Bulk | 1,300.000 | 1.3 | 81.156 | Bulk density, moisture dependent |
| Wet sand | Soil/Bulk | 1,900.000 | 1.9 | 118.613 | Bulk density, highly variable |
| Wheat flour | Soil/Bulk | 593.000 | 0.593 | 37.020 | Bulk density; packing dependent |
| Anthracite coal | Stone/Minerals | 1,400.000 | 1.4 | 87.399 | Typical solid density |
| Basalt | Stone/Minerals | 3,000.000 | 3 | 187.284 | Typical |
| Bituminous coal | Stone/Minerals | 1,300.000 | 1.3 | 81.156 | Typical solid density |
| Calcite | Stone/Minerals | 2,710.000 | 2.71 | 169.180 | Typical reference value; verify grade/conditions |
| Diamond | Stone/Minerals | 3,515.000 | 3.515 | 219.434 | Approx. |
| Feldspar | Stone/Minerals | 2,560.000 | 2.56 | 159.816 | Typical reference value; verify grade/conditions |
| Granite | Stone/Minerals | 2,700.000 | 2.7 | 168.555 | Typical |
| Gypsum | Stone/Minerals | 2,320.000 | 2.32 | 144.833 | Solid mineral |
| Hematite | Stone/Minerals | 5,260.000 | 5.26 | 328.371 | Typical reference value; verify grade/conditions |
| Limestone | Stone/Minerals | 2,600.000 | 2.6 | 162.313 | Typical |
| Magnetite | Stone/Minerals | 5,170.000 | 5.17 | 322.753 | Typical reference value; verify grade/conditions |
| Marble | Stone/Minerals | 2,700.000 | 2.7 | 168.555 | Typical |
| Mica | Stone/Minerals | 2,800.000 | 2.8 | 174.798 | Typical reference value; verify grade/conditions |
| Obsidian | Stone/Minerals | 2,400.000 | 2.4 | 149.827 | Typical reference value; verify grade/conditions |
| Pumice | Stone/Minerals | 700.000 | 0.7 | 43.700 | Highly porous; wide range |
| Quartz | Stone/Minerals | 2,650.000 | 2.65 | 165.434 | Mineral quartz |
| Rock salt / halite | Stone/Minerals | 2,160.000 | 2.16 | 134.844 | Typical reference value; verify grade/conditions |
| Sandstone | Stone/Minerals | 2,300.000 | 2.3 | 143.584 | Typical |
| Shale | Stone/Minerals | 2,600.000 | 2.6 | 162.313 | Typical reference value; verify grade/conditions |
| Slate | Stone/Minerals | 2,700.000 | 2.7 | 168.555 | Typical reference value; verify grade/conditions |
| Talc | Stone/Minerals | 2,780.000 | 2.78 | 173.550 | Typical reference value; verify grade/conditions |
| Balsa wood | Wood | 160.000 | 0.16 | 9.988 | Typical |
| Bamboo | Wood | 700.000 | 0.7 | 43.700 | Typical; species/moisture dependent |
| Birch wood | Wood | 670.000 | 0.67 | 41.827 | Typical |
| Cedar wood | Wood | 380.000 | 0.38 | 23.723 | Typical dry density; species/moisture dependent |
| MDF | Wood | 750.000 | 0.75 | 46.821 | Typical |
| Mahogany wood | Wood | 600.000 | 0.6 | 37.457 | Typical dry density |
| Maple wood | Wood | 700.000 | 0.7 | 43.700 | Typical |
| Oak wood | Wood | 700.000 | 0.7 | 43.700 | Typical; moisture/species dependent |
| Pine wood | Wood | 500.000 | 0.5 | 31.214 | Typical; moisture/species dependent |
| Plywood | Wood | 600.000 | 0.6 | 37.457 | Panel grade dependent |
| Spruce wood | Wood | 450.000 | 0.45 | 28.093 | Typical dry density; moisture dependent |
| Teak wood | Wood | 650.000 | 0.65 | 40.578 | Typical dry density |
| Walnut wood | Wood | 640.000 | 0.64 | 39.954 | Typical dry density |
How to use this density table
Search by material name or filter by category. Use the table to identify an approximate property, compare material families or choose a starting value for a calculator. For engineering, commercial or safety-critical work, confirm the exact grade and condition from a specification or authoritative property source.
Why density values vary
Density is not always a single universal constant. Metals vary with alloy composition, wood with species and moisture, concrete with aggregate and air content, liquids with temperature, and gases strongly with pressure and temperature.
How the units relate
The table reports kg/m³, g/cm³ and lb/ft³. Remember that 1 g/cm³ = 1000 kg/m³. Values are converted from one reference basis rather than independently rounded guesses.
Bulk density vs material density
Powders, soils, grains, foams and loose aggregates can be described by bulk density that includes void space. Do not substitute a solid-particle density when the practical question is how much a bin, truck or excavation volume will weigh.
Frequently asked questions
Are these density values exact?
No. They are reference values or ranges and can vary with material grade, state and conditions.
Which density unit should I use?
Use the unit consistent with your calculation; the site calculators can convert common density units.
Sources & references
We prefer standards bodies, government/scientific agencies and primary technical references. Reference values can vary with conditions, grade, composition or measurement method.
Related calculators & guides
DensityCalcs · [email protected]